Classifica Moto3 stagione 2012
| Pos | Pilota | Moto | Nazione | Punti |
|---|---|---|---|---|
| 1 | Sandro CORTESE | KTM | GER | 245 |
| 2 | Luis SALOM | Kalex KTM | SPA | 194 |
| 3 | Maverick VIÑALES | FTR Honda | SPA | 179 |
| 4 | Romano FENATI | FTR Honda | ITA | 120 |
| 5 | Alex RINS | Suter Honda | SPA | 106 |
| 6 | Danny KENT | KTM | GBR | 83 |
| 7 | Alexis MASBOU | Honda | FRA | 81 |
| 8 | Zulfahmi KHAIRUDDIN | KTM | MAL | 81 |
| 9 | Miguel OLIVEIRA | Suter Honda | POR | 74 |
| 10 | Jonas FOLGER | Kalex KTM | GER | 72 |
| 11 | Efren VAZQUEZ | FTR Honda | SPA | 70 |
| 12 | Niccolò ANTONELLI | FTR Honda | ITA | 69 |
| 13 | Louis ROSSI | FTR Honda | FRA | 68 |
| 14 | Arthur SISSIS | KTM | AUS | 58 |
| 15 | Jakub KORNFEIL | FTR Honda | CZE | 58 |
| 16 | Alberto MONCAYO | FTR Honda | SPA | 52 |
| 17 | Hector FAUBEL | Kalex KTM | SPA | 52 |
| 18 | Niklas AJO | KTM | FIN | 23 |
| 19 | Alan TECHER | TSR Honda | FRA | 21 |
| 20 | Alessandro TONUCCI | FTR Honda | ITA | 18 |
| 21 | Alex MARQUEZ | Suter Honda | SPA | 16 |
| 22 | Jack MILLER | Honda | AUS | 14 |
| 23 | Ivan MORENO | FTR Honda | SPA | 10 |
| 24 | Jasper IWEMA | FGR Honda | NED | 9 |
| 25 | Luca GRUENWALD | Honda | GER | 8 |
| 26 | Giulian PEDONE | Suter Honda | SWI | 7 |
| 27 | Toni FINSTERBUSCH | Honda | GER | 7 |
| 28 | Adrian MARTIN | FTR Honda | SPA | 6 |
| 29 | Brad BINDER | Kalex KTM | RSA | 5 |
| 30 | Marcel SCHROTTER | Mahindra | GER | 4 |
| 31 | Kevin HANUS | Honda | GER | 3 |
| 32 | Isaac VIÑALES | FTR Honda | SPA | 2 |
| 33 | Kevin CALIA | Honda | ITA | 2 |
| 34 | John McPHEE | KRP Honda | GBR | 1 |
| 35 | Michael Ruben RINALDI | Honda | ITA | 1 |
| 36 | Simone GROTZKYJ | Suter Honda | ITA | 1 |




