Classifica campionato Moto2 2018
| Pos. | Pilota | Moto | Nazione | Punti |
|---|---|---|---|---|
| 1 | Francesco BAGNAIA | Kalex | ITA | 214 |
| 2 | Miguel OLIVEIRA | KTM | POR | 206 |
| 3 | Brad BINDER | KTM | RSA | 119 |
| 4 | Lorenzo BALDASSARRI | Kalex | ITA | 116 |
| 5 | Joan MIR | Kalex | SPA | 114 |
| 6 | Alex MARQUEZ | Kalex | SPA | 113 |
| 7 | Marcel SCHROTTER | Kalex | GER | 107 |
| 8 | Xavi VIERGE | Kalex | SPA | 96 |
| 9 | Mattia PASINI | Kalex | ITA | 95 |
| 10 | Fabio QUARTARARO | Speed Up | FRA | 93 |
| 11 | Luca MARINI | Kalex | ITA | 79 |
| 12 | Jorge NAVARRO | Kalex | SPA | 49 |
| 13 | Sam LOWES | KTM | GBR | 46 |
| 14 | Iker LECUONA | KTM | SPA | 41 |
| 15 | Simone CORSI | Kalex | ITA | 37 |
| 16 | Andrea LOCATELLI | Kalex | ITA | 34 |
| 17 | Dominique AEGERTER | KTM | SWI | 27 |
| 18 | Remy GARDNER | Tech 3 | AUS | 24 |
| 19 | Romano FENATI | Kalex | ITA | 14 |
| 20 | Augusto FERNANDEZ | Kalex | SPA | 11 |
| 21 | Hector BARBERA | Kalex | SPA | 10 |
| 22 | Stefano MANZI | Suter | ITA | 8 |
| 23 | Danny KENT | Speed Up | GBR | 8 |
| 24 | Isaac VIÑALES | Suter | SPA | 7 |
| 25 | Tetsuta NAGASHIMA | Kalex | JPN | 7 |
| 26 | Joe ROBERTS | NTS | USA | 2 |
| 27 | Khairul Idham PAWI | Kalex | MAL | 1 |
| 28 | Steven ODENDAAL | NTS | RSA | 1 |
| 29 | Jesko RAFFIN | Kalex | SWI | 1 |
| 30 | Bo BENDSNEYDER | Tech 3 | NED | |
| 31 | Edgar PONS | Kalex | SPA | |
| 32 | Niki TUULI | Kalex | FIN | |
| 33 | Eric GRANADO | Suter | BRA | |
| 34 | Jules DANILO | Kalex | FRA | |
| 35 | Hector GARZO | Tech 3 | SPA | |
| 36 | Lukas TULOVIC | KTM | GER | |
| 37 | Federico FULIGNI | Kalex | ITA | |
| 38 | Xavi CARDELUS | Kalex | AND | |
| 39 | Sheridan MORAIS | Kalex | POR | |
| 40 | Alejandro MEDINA | Kalex | SPA | |
| 41 | Dimas EKKY PRATAMA | Honda | INA | |
| 42 | Corentin PEROLARI | Transformiers | FRA | |
| 43 | Zulfahmi KHAIRUDDIN | Kalex | MAL | |
| 44 | Cedric TANGRE | Tech 3 | FRA |





