| 1. | J. REA | KAWASAKI | 368 |
| 2. | T. SYKES | KAWASAKI | 322 |
| 3. | C. DAVIES | DUCATI | 260 |
| 4. | D. GIUGLIANO | DUCATI | 185 |
| 5. | M. VAN DER MARK | HONDA | 185 |
| 6. | N. HAYDEN | HONDA | 173 |
| 7. | J. TORRES | BMW | 155 |
| 8. | L. CAMIER | MV AGUSTA | 110 |
| 9. | L. SAVADORI | APRILIA | 110 |
| 10. | X. FORÉS | DUCATI | 97 |
| 11. | A. LOWES | YAMAHA | 94 |
| 12. | M. REITERBERGER | BMW | 68 |
| 13. | R. RAMOS | KAWASAKI | 60 |
| 14. | S. GUINTOLI | YAMAHA | 58 |
| 15. | J. BROOKES | BMW | 58 |
| 16. | A. DE ANGELIS | APRILIA | 56 |
| 17. | A. WEST | KAWASAKI | 50 |
| 18. | K. ABRAHAM | BMW | 32 |
| 19. | N. CANEPA | YAMAHA | 30 |
| 20. | M. BAIOCCO | DUCATI | 12 |
| 21. | L. MAHIAS | KAWASAKI | 9 |
| 22. | C. BEAUBIER | YAMAHA | 6 |
| 23. | R. DE ROSA | BMW | 5 |
| 24. | D. SCHMITTER | KAWASAKI | 5 |
| 25. | L. SCASSA | DUCATI | 3 |
| 26. | M. JONES | DUCATI | 2 |
| 27. | J. HOOK | KAWASAKI | 2 |
| 28. | S. BARRIER | KAWASAKI | 2 |
| 29. | S. AL SULAITI | KAWASAKI | 1 |
| 30. | P. SZKOPEK | YAMAHA | 1 |
| 31. | M. LUSSIANA | BMW | 1 |





